otu_table
sample by sampleR/transform.R
transform_abundances.Rd
Transform the taxa abundances in otu_table
sample by sample, which means
the counts of each sample will be transformed individually.
transform_abundances(object, transform = c("identity", "log10", "log10p"))
otu_table
, phyloseq
, or
microbiomeMarker
.
transformation to apply, the options inclulde:
"identity", return the original data without any transformation.
"log10", the transformation is log10(object)
, and if the data contains
zeros the transformation is log10(1 + object)
.
"log10p", the transformation is log10(1 + object)
.
A object matches the class of argument object
with the transformed
otu_table
.
data(oxygen)
x1 <- transform_abundances(oxygen)
head(otu_table(x1), 10)
#> OTU Table: [10 taxa and 55 samples]
#> taxa are rows
#> sa1
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.96541e-06
#> k__Bacteria 9.99994e-01
#> k__Bacteria|p__Acidobacteria 5.04120e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.96541e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.96541e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.96541e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.96541e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.96541e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.96541e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.96541e-06
#> sa2
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 5.08937e-06
#> k__Bacteria 9.99990e-01
#> k__Bacteria|p__Acidobacteria 8.65194e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 5.08937e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 5.08937e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 5.08937e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 5.08937e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 5.08937e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 5.08937e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 5.08937e-06
#> sa3
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 4.93921e-06
#> k__Bacteria 9.99990e-01
#> k__Bacteria|p__Acidobacteria 8.39666e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 4.93921e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 4.93921e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 4.93921e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 4.93921e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 4.93921e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 4.93921e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 4.93921e-06
#> sa4
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 7.86782e-06
#> k__Bacteria 9.99984e-01
#> k__Bacteria|p__Acidobacteria 1.33753e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 7.86782e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 7.86782e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 7.86782e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 7.86782e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 7.86782e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 7.86782e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 7.86782e-06
#> sa5
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 6.22604e-06
#> k__Bacteria 9.99988e-01
#> k__Bacteria|p__Acidobacteria 1.05843e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 6.22604e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 6.22604e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 6.22604e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 6.22604e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 6.22604e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 6.22604e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 6.22604e-06
#> sa6
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.60540e-06
#> k__Bacteria 9.99995e-01
#> k__Bacteria|p__Acidobacteria 4.42918e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.60540e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.60540e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.60540e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.60540e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.60540e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.60540e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.60540e-06
#> sa7
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 1.70709e-05
#> k__Bacteria 9.99966e-01
#> k__Bacteria|p__Acidobacteria 5.14972e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 1.70709e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 1.70709e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 1.70709e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 1.70709e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 1.70709e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 1.70709e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.41838e-04
#> sa8
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 5.84333e-06
#> k__Bacteria 9.99988e-01
#> k__Bacteria|p__Acidobacteria 9.93365e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 5.84333e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 5.84333e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 5.84333e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 5.84333e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 5.84333e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 5.84333e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 5.84333e-06
#> sa9
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 0.000036270
#> k__Bacteria 0.999927000
#> k__Bacteria|p__Acidobacteria 0.000616591
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 0.000036270
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 0.000036270
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 0.000036270
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 0.000036270
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 0.000036270
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 0.000036270
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 0.000036270
#> sa10
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 9.31818e-06
#> k__Bacteria 9.99981e-01
#> k__Bacteria|p__Acidobacteria 1.58409e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 9.31818e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 9.31818e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 9.31818e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 9.31818e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 9.31818e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 9.31818e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 9.31818e-06
#> sa11
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 3.59624e-06
#> k__Bacteria 9.99993e-01
#> k__Bacteria|p__Acidobacteria 6.11360e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 3.59624e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 3.59624e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 3.59624e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 3.59624e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 3.59624e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 3.59624e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 3.59624e-06
#> sa12
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 5.39517e-06
#> k__Bacteria 9.99989e-01
#> k__Bacteria|p__Acidobacteria 9.17178e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 5.39517e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 5.39517e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 5.39517e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 5.39517e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 5.39517e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 5.39517e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 5.39517e-06
#> sa13
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.56298e-06
#> k__Bacteria 9.99995e-01
#> k__Bacteria|p__Acidobacteria 4.35707e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.56298e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.56298e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.56298e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.56298e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.56298e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.56298e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.56298e-06
#> sa14
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 9.18974e-06
#> k__Bacteria 9.99982e-01
#> k__Bacteria|p__Acidobacteria 1.56226e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 9.18974e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 9.18974e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 9.18974e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 9.18974e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 9.18974e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 9.18974e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 9.18974e-06
#> sa15
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.22822e-06
#> k__Bacteria 9.99996e-01
#> k__Bacteria|p__Acidobacteria 3.78797e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.22822e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.22822e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.22822e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.22822e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.22822e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.22822e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.22822e-06
#> sa16
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 7.09722e-06
#> k__Bacteria 9.99986e-01
#> k__Bacteria|p__Acidobacteria 1.20653e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 7.09722e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 7.09722e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 7.09722e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 7.09722e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 7.09722e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 7.09722e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 7.09722e-06
#> sa17
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 4.33915e-06
#> k__Bacteria 9.99991e-01
#> k__Bacteria|p__Acidobacteria 7.37655e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 4.33915e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 4.33915e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 4.33915e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 4.33915e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 4.33915e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 4.33915e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 4.33915e-06
#> sa18
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 1.08248e-05
#> k__Bacteria 9.99978e-01
#> k__Bacteria|p__Acidobacteria 1.84021e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 1.08248e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 1.08248e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 1.08248e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 1.08248e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 1.08248e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 1.08248e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 1.08248e-05
#> sa19
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 1.58443e-06
#> k__Bacteria 9.99997e-01
#> k__Bacteria|p__Acidobacteria 2.69352e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 1.58443e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 1.58443e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 1.58443e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 1.58443e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 1.58443e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 1.58443e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 1.58443e-06
#> sa20
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.48634e-06
#> k__Bacteria 9.99995e-01
#> k__Bacteria|p__Acidobacteria 4.22678e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.48634e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.48634e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.48634e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.48634e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.48634e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.48634e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.48634e-06
#> sa21
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.84762e-06
#> k__Bacteria 9.99994e-01
#> k__Bacteria|p__Acidobacteria 4.84095e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.84762e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.84762e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.84762e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.84762e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.84762e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.84762e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.84762e-06
#> sa22
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.14087e-06
#> k__Bacteria 9.99996e-01
#> k__Bacteria|p__Acidobacteria 3.63948e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.14087e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.14087e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.14087e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.14087e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.14087e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.14087e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.14087e-06
#> sa23
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 1.00467e-05
#> k__Bacteria 9.99980e-01
#> k__Bacteria|p__Acidobacteria 1.70794e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 1.00467e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 1.00467e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 1.00467e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 1.00467e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 1.00467e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 1.00467e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 1.00467e-05
#> sa24
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 6.70471e-06
#> k__Bacteria 9.99987e-01
#> k__Bacteria|p__Acidobacteria 1.13980e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 6.70471e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 6.70471e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 6.70471e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 6.70471e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 6.70471e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 6.70471e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 6.70471e-06
#> sa25
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.24833e-06
#> k__Bacteria 9.99996e-01
#> k__Bacteria|p__Acidobacteria 3.82216e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.24833e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.24833e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.24833e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 2.24833e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 2.24833e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 2.24833e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 2.24833e-06
#> sa26
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 3.78135e-06
#> k__Bacteria 9.99992e-01
#> k__Bacteria|p__Acidobacteria 6.42829e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 3.78135e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 3.78135e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 3.78135e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 3.78135e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 3.78135e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 3.78135e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 3.78135e-06
#> sa27
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 8.93455e-06
#> k__Bacteria 9.99982e-01
#> k__Bacteria|p__Acidobacteria 1.51887e-04
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 8.93455e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 8.93455e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 8.93455e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 8.93455e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 8.93455e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 8.93455e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 8.93455e-06
#> sa28
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 0.000012703
#> k__Bacteria 0.999975000
#> k__Bacteria|p__Acidobacteria 0.000215951
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 0.000012703
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 0.000012703
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 0.000012703
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp17|o__Gp17 0.000012703
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp1|o__Gp1 0.000012703
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp22|o__Gp22 0.000012703
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp3|o__Gp3 0.000012703
#> sa29
#> k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter 2.58058e-06
#> k__Bacteria 9.99995e-01
#> k__Bacteria|p__Acidobacteria 4.38699e-05
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp10|o__Gp10 2.58058e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp11|o__Gp11 2.58058e-06
#> k__Bacteria|p__Acidobacteria|c__Acidobacteria_Gp16|o__Gp16 2.58058e-06
